Specifications
Electrical parameters
Light source | LED |
Power voltage | AC 220–240 V / 50–60 Hz |
Connection method | leading out cable, leading out cable with connector (G), without cable (WO) |
Ballast part | electronic driver with surge protection L/N-Ground 10 kV |
Surge protection | additional surge protection 10 kV (S) |
Fuse | fuse 6,3 A (J) |
Possibility of regulation | non-dimmable (not labeled), DALI (DALI), night dimming (A) preparation for wireless communication NEMA (N), Zhaga (Z) |
Constant lumen output | CLO (C) |
Light parameters
Optical system | roads (Mxx), roads (Lxx), directional (Pxx) area (Uxx) combined optics (Kxx) |
Light distribution | direct |
Colour rendering index | Ra > 70 |
Colour temperature | AMBER / 2,200 K / 2,700 K / 3,000 K / 4,000 K / 5,000 K / TW |
Service life | > 100,000 hrs. (L90B10) |
Construction
Luminaire body | aluminum cast |
Colour | RAL 7015/9006 |
Surface type | matte |
Luminaire cover | tempered glass |
Safety
Protection class | I, II |
Maximum ambient temperature | -40 / 55 °C |
Protection of the luminaire's electrical part | IP 66 |
Protection of the luminaire's optical part | IP 66 |
Mechanical durability | IK 09 (EN 62262:2002) |
EMC | EN 55015:2013 + A1:2015 / EN 61547:2009, EN 61000-3-2:2019 / EN 61000-3-3:2013 + A1:2019 EN 61000-4-5:2014 + A1:2018 EN 62493:2015 |
Vibration test | EN 60068-2-6 |
Mounting
Method | decorative boom mounted (on request) |
Recommended height | max. up to 6 m |
Use | city parks, parking spaces, square, sidewalks, road classe S |
Variants
* Can not be produced under ENEC licence
** Weight may vary depending on the luminaire variant
N.B. Optical and electrical parameters tolerance ± 10 %